Make your selection
Select the India category and service you need from the live catalog.
INDIA PANEL
Live services matched to India from every category in the catalog.
This India landing collects country-related services from the whole catalog — not one category. Guests can compare live rates here; a free account is required to place an order.
Pick a India service, enter your details, and see your price instantly, then sign up to place your order.
These live services mention India in a category or service title. Use Order to open New Order with that service selected.
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5106 | 🇮🇳 India 30-90Day Premium Bot Start [ AI Smart Keyword Finder 🌟 ] | $6.86 | 10 | 50,000 | Order |
| 5105 | India Normal Bot Start [ AI Smart Keyword Finder ] • Instant | $0.686 | 10 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5612 | india🇮🇳 90Day 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ Bot Start - Include Static + Daily Restart for 3 Days | $4.075 | 10 | 500,000 | Order |
| 5613 | india🇮🇳 90Day 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ Bot Start - Include Static + Daily Restart for 5 Days | $5.435 | 10 | 500,000 | Order |
| 5614 | india🇮🇳 90Day 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ Bot Start - Include Static + Daily Restart for 7 Days | $6.79 | 10 | 500,000 | Order |
| 5615 | india🇮🇳 90Day 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ Bot Start - Include Static + Daily Restart for 14 Days | $9.51 | 10 | 500,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5533 | 🇮🇳 Indian 15-30Day Premium Member [ AI Smart Keyword Finder 🌟 ] | $5.475 | 100 | 50,000 | Order |
| 5088 | 🇮🇳 India 30-90Day Premium Member [ AI Smart Keyword Finder 🌟 ] | $13.5828 | 100 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 825 | TG [ 30 Day ] 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗠𝗲𝗺𝗯𝗲𝗿 🌟 + 🇮🇳 Indian Random Message | $5.88 | 50 | 30,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5419 | 🇮🇳 India Premium Member 🌟 [ 7 Day ] | $3.43 | 500 | 50,000 | Order |
| 5420 | 🇮🇳 India Premium Member 🌟 [ 14 Day ] | $4.8 | 500 | 50,000 | Order |
| 5421 | 🇮🇳 India Premium Member 🌟 [ 30 Day ] | $6.72 | 500 | 50,000 | Order |
| 5422 | 🇮🇳 India Premium Member 🌟 [ 60 Day ] | $12.35 | 500 | 50,000 | Order |
| 5423 | 🇮🇳 India Premium Member 🌟 [ 90 Day ] | $16.33 | 500 | 50,000 | Order |
| 124 | 3 months Indian Premium member 🇮🇳 | $16.46 | 100 | 50,000 | Order |
| 5424 | 🇮🇳 India Premium Member 🌟 [ 120 Day ] | $20.44 | 500 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 26 | ⭐️ 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Bot Start for India Search 🇮🇳 | $12 | 50 | 100,000 | Order |
| 37 | 🌟𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Bot Activity For (ID: 26) 🇮🇳 | $1.37 | 50 | 100,000 | Order |
| 49 | ᴛɢ Bot Start for India🇮🇳 Search Ranking | $1.37 | 50 | 100,000 | Order |
| 50 | Bot Activity For (ID: 49) | $0.136 | 50 | 100,000 | Order |
| 2772 | Telegram Indian Premium Bot Start • Include Static • Premium Members • Instant • Speed : 7️⃣ Fast • Non Drop • No Refill • Stable Price | $12.39 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 129 | ᴛɢ Post Views for India🇮🇳 Search Ranking | $0.1235 | 10 | 200,000 | Order |
| 2771 | Telegram Indian Premium Views • Include Static • Good For Search Optimize • Instant • Speed : 7️⃣ Fast • Lifetime Non Drop • No Refill • Stable Price | $0.42 | 10 | 10,000 | Order |
| 128 | Telegram India🇮🇳 Premium Views -Static From Search | $0.686 | 10 | 50,000 | Order |
| 125 | Telegram India🇮🇳 Premium Views -Static From Search | $1.372 | 10 | 100,000 | Order |
| 2770 | Telegram Chinese + Indian + Russian Premium Members Telegram + View • Join From Link • 30 Days Premium Members • Best For Search Optimize • 0-1Hr • Speed : 7️⃣ Fast • 7 Days Non Drop • 7 Days Refill • Stable Price | $5.6 | 10 | 32,000 | Order |
| 126 | Telegram India🇮🇳 Premium Share -Include Static | $13.72 | 10 | 50,000 | Order |
| 127 | Telegram India🇮🇳 Premium Comments -Include Static | $137.2 | 10 | 500 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2892 | Telegram Indian Premium Post Views • Include Static • Best For Search Optimize • Instant • Speed : 7️⃣ Fast • Non Drop • Stable Price • No Refill | $0.7 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2916 | Telegram india🇮🇳 Premium Share ⤴️ -Include Static | $13.72 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2011 | Online Telegram Members · 🇮🇳 Indian Random Messages 💬 | $1.25 | 100 | 15,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2062 | Telegram Bot Start • India 🇮🇳 • Instant | $0.224 | 50 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 275 | 🇮🇳INDIA Bot Start -Include Static 🤖 | $0.26068 | 50 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2077 | Telegram Bot Start • India 🇮🇳 • Join By Search Ranking | $0.784 | 50 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 577 | Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PоstVіеw fоr Іndіа 🇮🇳 Sеаrch | $0.686 | 10 | 50,000 | Order |
| 578 | Telegram ᴛɢ Pоst Vіеws fоr Іndіа 🇮🇳 Sеаrch Rаnkіng | $0.1235 | 10 | 200,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 294 | Real Post Views -Include Static 📊 🇮🇳[INDIA] | $0.0686 | 50 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2118 | 🇮🇳 India Post Views [Include Static 📊] | $0.01582 | 10 | 1,000,000 | Order |
| 2119 | 🇮🇳 India Post Views [Last 5 Post] [Include Static 📊] | $0.07658 | 10 | 1,000,000 | Order |
| 2120 | 🇮🇳 India Post Views [Last 10 Post] [Include Static 📊] | $0.1533 | 10 | 1,000,000 | Order |
| 2121 | 🇮🇳 India Post Views [Last 15 Post] [Include Static 📊] | $0.22988 | 10 | 1,000,000 | Order |
| 2122 | 🇮🇳 India Post Views [Last 20 Post] [Include Static 📊] | $0.30646 | 10 | 1,000,000 | Order |
| 2123 | 🇮🇳 India Post Views [Last 30 Post] [Include Static 📊] | $0.45976 | 10 | 1,000,000 | Order |
| 2124 | 🇮🇳 India Post Views [Last 50 Post] [Include Static 📊] | $0.76622 | 10 | 1,000,000 | Order |
| 2125 | 🇮🇳 India Post Views [Last 100 Post] [Include Static 📊] | $1.53244 | 10 | 1,000,000 | Order |
| 2126 | 🇮🇳 India Post Views [Last 200 Post] [Include Static 📊] | $3.06502 | 10 | 1,000,000 | Order |
| 2127 | 🇮🇳 India Post Views [Last 500 Post] [Include Static 📊] | $7.66234 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2295 | 🇮🇳 India Post Views [Future 5 Post] [Include Static 📊] | $0.06132 | 10 | 1,000,000 | Order |
| 2296 | 🇮🇳 India Post Views [Future 10 Post] [Include Static 📊] | $0.12264 | 10 | 1,000,000 | Order |
| 2297 | 🇮🇳 India Post Views [Future 15 Post] [Include Static 📊] | $0.18396 | 10 | 1,000,000 | Order |
| 2298 | 🇮🇳 India Post Views [Future 20 Post] [Include Static 📊] | $0.24514 | 10 | 1,000,000 | Order |
| 2299 | 🇮🇳 India Post Views [Future 30 Post] [Include Static 📊] | $0.36778 | 10 | 1,000,000 | Order |
| 2300 | 🇮🇳 India Post Views [Future 50 Post] [Include Static 📊] | $0.61306 | 10 | 1,000,000 | Order |
| 2301 | 🇮🇳 India Post Views [Future 100 Post] [Include Static 📊] | $1.22598 | 10 | 1,000,000 | Order |
| 2302 | 🇮🇳 India Post Views [Future 200 Post] [Include Static 📊] | $2.45196 | 10 | 1,000,000 | Order |
| 2303 | 🇮🇳 India Post Views [Future 500 Post] [Include Static 📊] | $6.1299 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2499 | 🇮🇳 India Post Share [Include Static 📊] | $0.021 | 10 | 320,000 | Order |
| 2500 | 🇮🇳 India Post Share [last 5 Post] [Include Static 📊] | $0.1022 | 10 | 320,000 | Order |
| 2501 | 🇮🇳 India Post Share [last 10 Post] [Include Static 📊] | $0.2044 | 10 | 320,000 | Order |
| 2502 | 🇮🇳 India Post Share [last 15 Post] [Include Static 📊] | $0.30646 | 10 | 320,000 | Order |
| 2503 | 🇮🇳 India Post Share [last 20 Post] [Include Static 📊] | $0.40866 | 10 | 320,000 | Order |
| 2504 | 🇮🇳 India Post Share [last 30 Post] [Include Static 📊] | $0.61306 | 10 | 320,000 | Order |
| 2505 | 🇮🇳 India Post Share [last 50 Post] [Include Static 📊] | $1.02172 | 10 | 320,000 | Order |
| 2506 | 🇮🇳 India Post Share [last 100 Post] [Include Static 📊] | $2.0433 | 10 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2597 | INDIA Share Post • Static Include | $0.05488 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2628 | 🇮🇳 India Post Share [Future 5 Post] [Include Static 📊] | $0.1022 | 10 | 320,000 | Order |
| 2629 | 🇮🇳 India Post Share [Future 10 Post] [Include Static 📊] | $0.2044 | 10 | 320,000 | Order |
| 2630 | 🇮🇳 India Post Share [Future 15 Post] [Include Static 📊] | $0.30646 | 10 | 320,000 | Order |
| 2631 | 🇮🇳 India Post Share [Future 20 Post] [Include Static 📊] | $0.40866 | 10 | 320,000 | Order |
| 2632 | 🇮🇳 India Post Share [Future 30 Post] [Include Static 📊] | $0.61306 | 10 | 320,000 | Order |
| 2633 | 🇮🇳 India Post Share [Future 50 Post] [Include Static 📊] | $1.02172 | 10 | 320,000 | Order |
| 2634 | 🇮🇳 India Post Share [Future 100 Post] [Include Static 📊] | $2.0433 | 10 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2714 | India Telegram Fake Ads View • For Search | $0.6 | 100 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5255 | 🇮🇳 Indian Post Ads Views For [ Channel/ Groups/ Bots ] | $0.6 | 100 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1919 | Instagram Real Followers [ Disable Flag • APP Data • 80% Indian Users • 95–100% With Profile • 0–15Min ] • Instant • Speed : 7️⃣ 50K/Day • 0–10% Drop | $3.388 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1412 | 𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗙𝗼𝗹𝗹𝗼𝘄𝗲𝗿𝘀 • India 🇮🇳 • Real Indian Profiles • Max 1M • 100k/Day • 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ⚠️ | $1.043 | 10 | 5,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1450 | 𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗥𝗲𝗮𝗹 𝗙𝗼𝗹𝗹𝗼𝘄𝗲𝗿𝘀 • Geo Indian 🇮🇳 • 1k Per Minute • Max 5k • Instant 🚀 | $2.1 | 10 | 10,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1483 | 𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗖𝗵𝗮𝗻𝗻𝗲𝗹 𝗠𝗲𝗺𝗯𝗲𝗿𝘀 • India 🇮🇳 • HQ Real • Max 1M • Instant | $0.784 | 10 | 1,000,000 | Order |
| 1496 | 𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗖𝗵𝗮𝗻𝗻𝗲𝗹 𝗠𝗲𝗺𝗯𝗲𝗿𝘀 • India 🇮🇳 • HQ Real • Max 1M • Instant • 𝐑𝐄𝐅𝐈𝐋𝐋 𝟵𝟬𝗗 ♻️ | $0.98 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1885 | Instagram Real Likes [ Indian • 10% Story ] • Instant • Speed : 7️⃣ 10–20K/Day • No Refill • Stable Price | $0.308 | 10 | 5,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 13513 | Instagram Real Views • HQ Indian • Instant • Speed: 7️⃣ 50M/D • Refill: 365 Days | $0.074 | 100 | 10,000,000 | Order |
| 13514 | Instagram Views • HQ Indian Instant • Instant • Speed: 7️⃣ 100K/D | $0.1582 | 100 | 1,000,000,000 | Order |
| 13516 | Instagram Views • Indian Instant • Instant • Speed: 7️⃣ 1M/D • NoRefill | $0.2334 | 10 | 2,147,483,647 | Order |
| 13511 | Instagram Mix Views • Indian • Instant • Speed: 7️⃣ 200K/D • NoRefill | $0.154 | 100 | 1,000,000 | Order |
| 13502 | Instagram Views • HQ Indian • Instant • Speed: 7️⃣ 30K/D • Refill: 365 Days | $0.3142 | 50 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 13553 | Instagram Views Story Indian • Instant • Speed: 7️⃣ Fast • NoRefill | $0.1949 | 100 | 217,545,811 | Order |
| 13552 | Instagram Views Story Indian • Instant • Speed: 7️⃣ Fast • NoRefill | $0.266 | 50 | 217,545,811 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 13597 | Instagram Story Impressions + Profile Visits Indian • Instant • Speed: 7️⃣ Fast • NoRefill | $0.26334 | 100 | 2,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1736 | Instagram Likes [Arabic–Indian Majority • Real • Perfect Quality • Max 25K] • Instant • Speed: 7️⃣ 20K/Day • Stable • No Refill | $0.47642 | 50 | 25,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 741 | 🇮🇳 Spotify India Artist & Playlist Followers • Lifetime • High-Speed Growth • Up to 1M Daily | $0.4436 | 100 | 100,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8187 | 🇮🇳 Spotify India Followers • Artist & Playlist • Instant Delivery • 1M/Day • 180 Days Refill | $0.294 | 100 | 100,000,000 | Order |
| 8195 | 🇮🇳 Spotify India Followers • Artist & Playlist • Instant Delivery • 1M/Day • No Refill | $0.4032 | 100 | 100,000,000 | Order |
| 8010 | 🇮🇳 Spotify India Artist & Playlist Followers • High-Speed Growth • Up to 1M Daily • Max 100M | $0.4032 | 100 | 100,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8070 | 🇮🇳 Spotify India Playlist Plays • 15K–100K Daily • Non-Drop Quality • Lifetime Warranty | $0.353 | 500 | 20,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8104 | 🇮🇳 Spotify India Mobile Plays • Royalties Eligible • Premium • 1K Daily • Lifetime Guaranteed | $1.555 | 500 | 200,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8124 | 🇮🇳 Spotify India Fake Editorial Playlist Plays • First in the Market • 10K–50K/Day • Cheapest in the Market • Exclusive to Spotify Panel • UHQ | $2.1 | 1,000 | 2,000,000 | Order |
| 8119 | 🇮🇳 Spotify India Fake Editorial Playlist Plays • 10K Daily • Instant Delivery • Lifetime Guaranteed | $2.211 | 1,000 | 2,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8134 | 🇮🇳 Spotify India Exclusive Ads Plays • 1K–10K Daily • Lifetime Guaranteed • Max 50K | $4.682 | 500 | 20,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8143 | 🇮🇳 Spotify India Web 2.0 Premium Streams • 1K–5K Daily • Max 50K • Lifetime Guaranteed • UHQ | $4.034 | 500 | 20,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 3086 | Whatsapp Channel Members [India 🇮🇳 • HQ Profiles • Max 100K] • Instant • Speed: 7️⃣ 50K/Day | $4.2 | 10 | 100,000 | Order |
| 3010 | Whatsapp Channel Members • India • Max 50K • HQ Profiles • Day 20K • Instant | $4.435 | 10 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 3049 | Whatsapp Channel Members [ India 🇮🇳 ] [ Max 50K ] • HQ Profiles • Speed : 7️⃣ 20K/Day | $4.2 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 3032 | Whatsapp Channel Post Emoji Reactions • India • Random Mix 👍❤️😂😲😥🙏 • Max 50K • Instant | $1.26 | 10 | 50,000 | Order |
Select the India category and service you need from the live catalog.
Paste the profile, post, or channel URL the order should be delivered to. We never ask for your password.
Enter a whole number within the service min and max. The widget updates the estimated charge automatically.
Sign up, submit the order from your dashboard, then check status anytime until delivery finishes.
Your order is fully finished.
The order is waiting to start. This can happen during the start time listed on the service.
The order is currently being delivered.
The order is being processed by the provider.
The order was stopped and the unused amount is returned to your balance.
Delivery stopped early and the incomplete part is refunded to your balance.
A refill is running for a service that includes that option.
Rates, minimums, and maximums on this page come from the live catalog. You only need a public link to order — we never ask for your password. After you create a free account you can place the order, track status, and use reseller tools when you need them.
An India SMM panel is a filtered catalog of services whose category or service title is related to India. Rates and limits come from the live catalog.
This page currently lists 238 live services matched from categories such as Telegram, Instagram, Spotify, WhatsApp. New matching catalog items appear here automatically.
Guests can browse this page. Submitting an order requires a free account so the charge can be billed to your balance.
Yes. Rates, minimums, and maximums come from the current catalog and can change when a service is updated.
Get instant updates for new services, price drops, payments, and announcements. Your browser will ask Allow or Block.