Make your selection
Select the India category and service you need from the live catalog.
INDIA PANEL
Live services matched to India from every category in the catalog.
This India landing collects country-related services from the whole catalog โ not one category. Guests can compare live rates here; a free account is required to place an order.
Pick a India service, enter your details, and see your price instantly, then sign up to place your order.
These live services mention India in a category or service title. Use Order to open New Order with that service selected.
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5106 | ๐ฎ๐ณ India 30-90Day Premium Bot Start [ AI Smart Keyword Finder ๐ ] | $6.86 | 10 | 50,000 | Order |
| 5105 | India Normal Bot Start [ AI Smart Keyword Finder ] โข Instant | $0.686 | 10 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5612 | india๐ฎ๐ณ 90Day ๐๐ง๐๐ข๐๐ช๐ขโญ๏ธ Bot Start - Include Static + Daily Restart for 3 Days | $4.075 | 10 | 500,000 | Order |
| 5613 | india๐ฎ๐ณ 90Day ๐๐ง๐๐ข๐๐ช๐ขโญ๏ธ Bot Start - Include Static + Daily Restart for 5 Days | $5.435 | 10 | 500,000 | Order |
| 5614 | india๐ฎ๐ณ 90Day ๐๐ง๐๐ข๐๐ช๐ขโญ๏ธ Bot Start - Include Static + Daily Restart for 7 Days | $6.79 | 10 | 500,000 | Order |
| 5615 | india๐ฎ๐ณ 90Day ๐๐ง๐๐ข๐๐ช๐ขโญ๏ธ Bot Start - Include Static + Daily Restart for 14 Days | $9.51 | 10 | 500,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5533 | ๐ฎ๐ณ Indian 15-30Day Premium Member [ AI Smart Keyword Finder ๐ ] | $5.475 | 100 | 50,000 | Order |
| 5088 | ๐ฎ๐ณ India 30-90Day Premium Member [ AI Smart Keyword Finder ๐ ] | $13.5828 | 100 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 825 | TG [ 30 Day ] ๐ฃ๐ฟ๐ฒ๐บ๐ถ๐๐บ ๐ ๐ฒ๐บ๐ฏ๐ฒ๐ฟ ๐ + ๐ฎ๐ณ Indian Random Message | $5.88 | 50 | 30,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5419 | ๐ฎ๐ณ India Premium Member ๐ [ 7 Day ] | $3.43 | 500 | 50,000 | Order |
| 5420 | ๐ฎ๐ณ India Premium Member ๐ [ 14 Day ] | $4.8 | 500 | 50,000 | Order |
| 5421 | ๐ฎ๐ณ India Premium Member ๐ [ 30 Day ] | $6.72 | 500 | 50,000 | Order |
| 5422 | ๐ฎ๐ณ India Premium Member ๐ [ 60 Day ] | $12.35 | 500 | 50,000 | Order |
| 5423 | ๐ฎ๐ณ India Premium Member ๐ [ 90 Day ] | $16.33 | 500 | 50,000 | Order |
| 124 | 3 months Indian Premium member ๐ฎ๐ณ | $16.46 | 100 | 50,000 | Order |
| 5424 | ๐ฎ๐ณ India Premium Member ๐ [ 120 Day ] | $20.44 | 500 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 26 | โญ๏ธ ๐ฃ๐ฒ๐ฟ๐บ๐ถ๐๐บ Bot Start for India Search ๐ฎ๐ณ | $12 | 50 | 100,000 | Order |
| 37 | ๐๐ฃ๐ฒ๐ฟ๐บ๐ถ๐๐บ Bot Activity For (ID: 26) ๐ฎ๐ณ | $1.37 | 50 | 100,000 | Order |
| 49 | แดษข Bot Start for India๐ฎ๐ณ Search Ranking | $1.37 | 50 | 100,000 | Order |
| 50 | Bot Activity For (ID: 49) | $0.136 | 50 | 100,000 | Order |
| 2772 | Telegram Indian Premium Bot Start โข Include Static โข Premium Members โข Instant โข Speed : 7๏ธโฃ Fast โข Non Drop โข No Refill โข Stable Price | $12.39 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 129 | แดษข Post Views for India๐ฎ๐ณ Search Ranking | $0.1235 | 10 | 200,000 | Order |
| 2771 | Telegram Indian Premium Views โข Include Static โข Good For Search Optimize โข Instant โข Speed : 7๏ธโฃ Fast โข Lifetime Non Drop โข No Refill โข Stable Price | $0.42 | 10 | 10,000 | Order |
| 128 | Telegram India๐ฎ๐ณ Premium Views -Static From Search | $0.686 | 10 | 50,000 | Order |
| 125 | Telegram India๐ฎ๐ณ Premium Views -Static From Search | $1.372 | 10 | 100,000 | Order |
| 2770 | Telegram Chinese + Indian + Russian Premium Members Telegram + View โข Join From Link โข 30 Days Premium Members โข Best For Search Optimize โข 0-1Hr โข Speed : 7๏ธโฃ Fast โข 7 Days Non Drop โข 7 Days Refill โข Stable Price | $5.6 | 10 | 32,000 | Order |
| 126 | Telegram India๐ฎ๐ณ Premium Share -Include Static | $13.72 | 10 | 50,000 | Order |
| 127 | Telegram India๐ฎ๐ณ Premium Comments -Include Static | $137.2 | 10 | 500 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2892 | Telegram Indian Premium Post Views โข Include Static โข Best For Search Optimize โข Instant โข Speed : 7๏ธโฃ Fast โข Non Drop โข Stable Price โข No Refill | $0.7 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2916 | Telegram india๐ฎ๐ณ Premium Share โคด๏ธ -Include Static | $13.72 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2011 | Online Telegram Members ยท ๐ฎ๐ณ Indian Random Messages ๐ฌ | $1.25 | 100 | 15,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2062 | Telegram Bot Start โข India ๐ฎ๐ณ โข Instant | $0.224 | 50 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 275 | ๐ฎ๐ณINDIA Bot Start -Include Static ๐ค | $0.26068 | 50 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2077 | Telegram Bot Start โข India ๐ฎ๐ณ โข Join By Search Ranking | $0.784 | 50 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 577 | Telegram ๐ฃ๐ฒ๐ฟ๐บ๐ถ๐๐บโญ๏ธ PะพstVัะตw fะพr ะndัะฐ ๐ฎ๐ณ Sะตะฐrch | $0.686 | 10 | 50,000 | Order |
| 578 | Telegram แดษข Pะพst Vัะตws fะพr ะndัะฐ ๐ฎ๐ณ Sะตะฐrch Rะฐnkัng | $0.1235 | 10 | 200,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 294 | Real Post Views -Include Static ๐ ๐ฎ๐ณ[INDIA] | $0.0686 | 50 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2118 | ๐ฎ๐ณ India Post Views [Include Static ๐] | $0.01582 | 10 | 1,000,000 | Order |
| 2119 | ๐ฎ๐ณ India Post Views [Last 5 Post] [Include Static ๐] | $0.07658 | 10 | 1,000,000 | Order |
| 2120 | ๐ฎ๐ณ India Post Views [Last 10 Post] [Include Static ๐] | $0.1533 | 10 | 1,000,000 | Order |
| 2121 | ๐ฎ๐ณ India Post Views [Last 15 Post] [Include Static ๐] | $0.22988 | 10 | 1,000,000 | Order |
| 2122 | ๐ฎ๐ณ India Post Views [Last 20 Post] [Include Static ๐] | $0.30646 | 10 | 1,000,000 | Order |
| 2123 | ๐ฎ๐ณ India Post Views [Last 30 Post] [Include Static ๐] | $0.45976 | 10 | 1,000,000 | Order |
| 2124 | ๐ฎ๐ณ India Post Views [Last 50 Post] [Include Static ๐] | $0.76622 | 10 | 1,000,000 | Order |
| 2125 | ๐ฎ๐ณ India Post Views [Last 100 Post] [Include Static ๐] | $1.53244 | 10 | 1,000,000 | Order |
| 2126 | ๐ฎ๐ณ India Post Views [Last 200 Post] [Include Static ๐] | $3.06502 | 10 | 1,000,000 | Order |
| 2127 | ๐ฎ๐ณ India Post Views [Last 500 Post] [Include Static ๐] | $7.66234 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2295 | ๐ฎ๐ณ India Post Views [Future 5 Post] [Include Static ๐] | $0.06132 | 10 | 1,000,000 | Order |
| 2296 | ๐ฎ๐ณ India Post Views [Future 10 Post] [Include Static ๐] | $0.12264 | 10 | 1,000,000 | Order |
| 2297 | ๐ฎ๐ณ India Post Views [Future 15 Post] [Include Static ๐] | $0.18396 | 10 | 1,000,000 | Order |
| 2298 | ๐ฎ๐ณ India Post Views [Future 20 Post] [Include Static ๐] | $0.24514 | 10 | 1,000,000 | Order |
| 2299 | ๐ฎ๐ณ India Post Views [Future 30 Post] [Include Static ๐] | $0.36778 | 10 | 1,000,000 | Order |
| 2300 | ๐ฎ๐ณ India Post Views [Future 50 Post] [Include Static ๐] | $0.61306 | 10 | 1,000,000 | Order |
| 2301 | ๐ฎ๐ณ India Post Views [Future 100 Post] [Include Static ๐] | $1.22598 | 10 | 1,000,000 | Order |
| 2302 | ๐ฎ๐ณ India Post Views [Future 200 Post] [Include Static ๐] | $2.45196 | 10 | 1,000,000 | Order |
| 2303 | ๐ฎ๐ณ India Post Views [Future 500 Post] [Include Static ๐] | $6.1299 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2499 | ๐ฎ๐ณ India Post Share [Include Static ๐] | $0.021 | 10 | 320,000 | Order |
| 2500 | ๐ฎ๐ณ India Post Share [last 5 Post] [Include Static ๐] | $0.1022 | 10 | 320,000 | Order |
| 2501 | ๐ฎ๐ณ India Post Share [last 10 Post] [Include Static ๐] | $0.2044 | 10 | 320,000 | Order |
| 2502 | ๐ฎ๐ณ India Post Share [last 15 Post] [Include Static ๐] | $0.30646 | 10 | 320,000 | Order |
| 2503 | ๐ฎ๐ณ India Post Share [last 20 Post] [Include Static ๐] | $0.40866 | 10 | 320,000 | Order |
| 2504 | ๐ฎ๐ณ India Post Share [last 30 Post] [Include Static ๐] | $0.61306 | 10 | 320,000 | Order |
| 2505 | ๐ฎ๐ณ India Post Share [last 50 Post] [Include Static ๐] | $1.02172 | 10 | 320,000 | Order |
| 2506 | ๐ฎ๐ณ India Post Share [last 100 Post] [Include Static ๐] | $2.0433 | 10 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2597 | INDIA Share Post โข Static Include | $0.05488 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2628 | ๐ฎ๐ณ India Post Share [Future 5 Post] [Include Static ๐] | $0.1022 | 10 | 320,000 | Order |
| 2629 | ๐ฎ๐ณ India Post Share [Future 10 Post] [Include Static ๐] | $0.2044 | 10 | 320,000 | Order |
| 2630 | ๐ฎ๐ณ India Post Share [Future 15 Post] [Include Static ๐] | $0.30646 | 10 | 320,000 | Order |
| 2631 | ๐ฎ๐ณ India Post Share [Future 20 Post] [Include Static ๐] | $0.40866 | 10 | 320,000 | Order |
| 2632 | ๐ฎ๐ณ India Post Share [Future 30 Post] [Include Static ๐] | $0.61306 | 10 | 320,000 | Order |
| 2633 | ๐ฎ๐ณ India Post Share [Future 50 Post] [Include Static ๐] | $1.02172 | 10 | 320,000 | Order |
| 2634 | ๐ฎ๐ณ India Post Share [Future 100 Post] [Include Static ๐] | $2.0433 | 10 | 320,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 2714 | India Telegram Fake Ads View โข For Search | $0.6 | 100 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 5255 | ๐ฎ๐ณ Indian Post Ads Views For [ Channel/ Groups/ Bots ] | $0.6 | 100 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1919 | Instagram Real Followers [ Disable Flag โข APP Data โข 80% Indian Users โข 95โ100% With Profile โข 0โ15Min ] โข Instant โข Speed : 7๏ธโฃ 50K/Day โข 0โ10% Drop | $3.388 | 10 | 1,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1412 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ โข India ๐ฎ๐ณ โข Real Indian Profiles โข Max 1M โข 100k/Day โข ๐๐ ๐ฅ๐๐๐๐๐ โ ๏ธ | $1.043 | 10 | 5,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1450 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐ฅ๐ฒ๐ฎ๐น ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ โข Geo Indian ๐ฎ๐ณ โข 1k Per Minute โข Max 5k โข Instant ๐ | $2.1 | 10 | 10,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1885 | Instagram Real Likes [ Indian โข 10% Story ] โข Instant โข Speed : 7๏ธโฃ 10โ20K/Day โข No Refill โข Stable Price | $0.308 | 10 | 5,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 13513 | Instagram Real Views โข HQ Indian โข Instant โข Speed: 7๏ธโฃ 50M/D โข Refill: 365 Days | $0.074 | 100 | 10,000,000 | Order |
| 13514 | Instagram Views โข HQ Indian Instant โข Instant โข Speed: 7๏ธโฃ 100K/D | $0.1582 | 100 | 1,000,000,000 | Order |
| 13516 | Instagram Views โข Indian Instant โข Instant โข Speed: 7๏ธโฃ 1M/D โข NoRefill | $0.2334 | 10 | 2,147,483,647 | Order |
| 13511 | Instagram Mix Views โข Indian โข Instant โข Speed: 7๏ธโฃ 200K/D โข NoRefill | $0.154 | 100 | 1,000,000 | Order |
| 13502 | Instagram Views โข HQ Indian โข Instant โข Speed: 7๏ธโฃ 30K/D โข Refill: 365 Days | $0.3142 | 50 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 13553 | Instagram Views Story Indian โข Instant โข Speed: 7๏ธโฃ Fast โข NoRefill | $0.1949 | 100 | 217,545,811 | Order |
| 13552 | Instagram Views Story Indian โข Instant โข Speed: 7๏ธโฃ Fast โข NoRefill | $0.266 | 50 | 217,545,811 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 13597 | Instagram Story Impressions + Profile Visits Indian โข Instant โข Speed: 7๏ธโฃ Fast โข NoRefill | $0.26334 | 100 | 2,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 1736 | Instagram Likes [ArabicโIndian Majority โข Real โข Perfect Quality โข Max 25K] โข Instant โข Speed: 7๏ธโฃ 20K/Day โข Stable โข No Refill | $0.47642 | 50 | 25,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 741 | ๐ฎ๐ณ Spotify India Artist & Playlist Followers โข Lifetime โข High-Speed Growth โข Up to 1M Daily | $0.4436 | 100 | 100,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8187 | ๐ฎ๐ณ Spotify India Followers โข Artist & Playlist โข Instant Delivery โข 1M/Day โข 180 Days Refill | $0.294 | 100 | 100,000,000 | Order |
| 8195 | ๐ฎ๐ณ Spotify India Followers โข Artist & Playlist โข Instant Delivery โข 1M/Day โข No Refill | $0.4032 | 100 | 100,000,000 | Order |
| 8010 | ๐ฎ๐ณ Spotify India Artist & Playlist Followers โข High-Speed Growth โข Up to 1M Daily โข Max 100M | $0.4032 | 100 | 100,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8070 | ๐ฎ๐ณ Spotify India Playlist Plays โข 15Kโ100K Daily โข Non-Drop Quality โข Lifetime Warranty | $0.353 | 500 | 20,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8104 | ๐ฎ๐ณ Spotify India Mobile Plays โข Royalties Eligible โข Premium โข 1K Daily โข Lifetime Guaranteed | $1.555 | 500 | 200,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8124 | ๐ฎ๐ณ Spotify India Fake Editorial Playlist Plays โข First in the Market โข 10Kโ50K/Day โข Cheapest in the Market โข Exclusive to Spotify Panel โข UHQ | $2.1 | 1,000 | 2,000,000 | Order |
| 8119 | ๐ฎ๐ณ Spotify India Fake Editorial Playlist Plays โข 10K Daily โข Instant Delivery โข Lifetime Guaranteed | $2.211 | 1,000 | 2,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8134 | ๐ฎ๐ณ Spotify India Exclusive Ads Plays โข 1Kโ10K Daily โข Lifetime Guaranteed โข Max 50K | $4.682 | 500 | 20,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 8143 | ๐ฎ๐ณ Spotify India Web 2.0 Premium Streams โข 1Kโ5K Daily โข Max 50K โข Lifetime Guaranteed โข UHQ | $4.034 | 500 | 20,000,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 3086 | Whatsapp Channel Members [India ๐ฎ๐ณ โข HQ Profiles โข Max 100K] โข Instant โข Speed: 7๏ธโฃ 50K/Day | $4.2 | 10 | 100,000 | Order |
| 3010 | Whatsapp Channel Members โข India โข Max 50K โข HQ Profiles โข Day 20K โข Instant | $4.435 | 10 | 100,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 3049 | Whatsapp Channel Members [ India ๐ฎ๐ณ ] [ Max 50K ] โข HQ Profiles โข Speed : 7๏ธโฃ 20K/Day | $4.2 | 10 | 50,000 | Order |
| ID | Service | Rate / 1,000 | Min | Max | |
|---|---|---|---|---|---|
| 3032 | Whatsapp Channel Post Emoji Reactions โข India โข Random Mix ๐โค๏ธ๐๐ฒ๐ฅ๐ โข Max 50K โข Instant | $1.26 | 10 | 50,000 | Order |
Select the India category and service you need from the live catalog.
Paste the profile, post, or channel URL the order should be delivered to. We never ask for your password.
Enter a whole number within the service min and max. The widget updates the estimated charge automatically.
Sign up, submit the order from your dashboard, then check status anytime until delivery finishes.
Your order is fully finished.
The order is waiting to start. This can happen during the start time listed on the service.
The order is currently being delivered.
The order is being processed by the provider.
The order was stopped and the unused amount is returned to your balance.
Delivery stopped early and the incomplete part is refunded to your balance.
A refill is running for a service that includes that option.
Rates, minimums, and maximums on this page come from the live catalog. You only need a public link to order โ we never ask for your password. After you create a free account you can place the order, track status, and use reseller tools when you need them.
An India SMM panel is a filtered catalog of services whose category or service title is related to India. Rates and limits come from the live catalog.
This page currently lists 238 live services matched from categories such as Telegram, Instagram, Spotify, WhatsApp. New matching catalog items appear here automatically.
Guests can browse this page. Submitting an order requires a free account so the charge can be billed to your balance.
Yes. Rates, minimums, and maximums come from the current catalog and can change when a service is updated.
Get instant updates for new services, price drops, payments, and announcements. Your browser will ask Allow or Block.